HELLO DEALERS!
Happy New Year!! Also, a big thank you for a great 2025!! Our first sale of 2026 is Thursday, January 8 at 10:00 a.m.
We have already consigned many fresh vehicles. If you have any to consign, please give us a call.
We will see you on January 8th!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 202 | 2019 | CHEVROLET | 2500 4X4 | SILVERADO | WHITE | 94,970 | 2GC2KREG1K1173739 | |
| 201 | 2015 | DODGE | GRAND CARAVAN | VAN | WHITE | 85,997 | 2C4RDGBG8FR605929 | |
| 135 | 2022 | MITSUBISHI | OUTLANDER | SUV SPORT 4WD | PLATINUM | 53,984 | JA4ARUAU5NU004025 | |
| 134 | 2010 | HYUNDAI | SANTA FE | SUV | BLACK | 139,209 | 5NMSG3AB2AH380501 | |
| 133 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 132 | 2009 | FORD | FOCUS | 4DR | MUSTARD | 98,951 | 1FAHP37N69W178836 | |
| 137 | 2009 | FORD | F350 | PICKUP 4X4 | BLACK | 236,528 | 1FTWW31R49EA68096 | |
| 127 | 2002 | CHEVROLET | TAHOE | SUV | GRAY | 209,981 | 1GNEK13Z92J232651 | |
| 146 | 2022 | VOLKSWAGEN | TAOS | 4-MOTION | BLUE | 48,747 | 3VVPX7B27NM046934 | |
| 126 | 2008 | TOYOTA | CAMRY | SEDAN | BLUE | N/R | 4T1BB46K08U060766 | |
| 113 | 2006 | PONTIAC | VIBE | 4DR | CLAY | 239,030 | 5Y2SL67806Z406802 | |
| 124 | 2001 | GMC | SONOMA | 4X4 4DR | WHITE | 173,723 | 1GTDT13W21K165312 | |
| 117 | 2015 | JEEP | COMPASS | SUV | WHITE | 120,011 | 1C4NJCEA6FD209783 | |
| 130 | 2012 | RAM | 2500 | 4X4 PICKUP | WHITE | 107,571 | 3C6TD5DT0CG295014 | |
| 139 | 2014 | GMC | YUKON | XL DENALI | BLACK | 183,904 | 1GKS2MEF5ER206865 | |
| 121 | 2010 | SATURN | OUTLOOK | AWD | RED | 220,919 | 5GZLVTEDXAJ132379 | |
| 111 | 2009 | CHEVROLET | IMPALA | SEDAN | BLACK | 237,780 | 2G1WT57K991271428 | |
| 115 | 2009 | KIA | OPTIMA | SEDAN | RED | 191,452 | KNAGE228595327537 | |
| 125 | 2011 | CHEVROLET | SILVERADO | 4X4 | BLACK | 189,984 | 1GCRKSE35BZ387076 | |
| 123 | 2007 | TOYOTA | CAMRY | SEDAN | SILVER | 157,117 | 4T1BE46K07U617150 | |
| 131 | 2011 | HONDA | PILOT | SUV | BLACK | 284,143 | 5FNYF4H92BB092793 | |
| 129 | 2025 | JEEP | COMPASS | LATITUDE | BLUE | 10,308 | 3C4NJDBN0ST571612 | |
| 119 | 2018 | HONDA | ACCORD | SEDAN | BLACK | 148,734 | 1HGCV1F13JA263472 | |
| 110 | 2005 | HONDA | CRV | SUV | GOLD | 150,910 | JHLRD78965C011407 | |
| 144 | 2008 | LINCOLN | NAVIGATOR | SUV | WHITE | 147,622 | 5LMFU28528LJ12361 | |
| 128 | 2007 | TOYOTA | COROLLA | 4DR | TAN | 218,311 | 1NXBR32EX7Z834722 | |
| 136 | 2019 | KIA | SPORTAGE | AWD | DARK | 173,861 | 5XYPGDA35KG535378 | |
| 138 | 2005 | LEXUS | RX330 | SUV | WHITE | 238,256 | 2T2HA31U55C040537 | |
| 114 | 2008 | BUICK | ENCLAVE | CXL | GRAY | 180,XXX | 5GAEV23728J281107 | |
| 140 | 2012 | KIA | RIO | SEDAN | BLACK | 141,649 | KNADN4A34C6045945 | |
| 116 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 200 | 2020 | POLARIS | RZR XP TURBO | SIDE BY SIDE | GREEN | 1593 | 3NSNAE925LF796527 | |
| 199 | 2002 | BUICK | LESABRE | 4DR | CHAMPAGNE | 71,415 | 1G4HP54K12U302881 | |
| 142 | 2010 | HONDA | ACCORD | 4DR | GRAY | 208,819 | 1HGCP2F86AA012104 | |
| 145 | 2011 | SUBARU | OUTBACK | WAGON | BLACK | 291,014 | 4S4BRCCC4B3325866 | |
| 112 | 2013 | FORD | FOCUS | 4DR TITANIUM | BLACK | 147,210 | 1FADP3N23DL271119 | |
| 120 | 1984 | OLDSMOBILE | DELTA 88 | ROYALE BROUGHAM | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 118 | 2006 | HONDA | PILOT | SUV | GREEN | 180,394 | 5FNYF18596R000788 | |
| 147 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
