HELLO DEALERS!
Happy Fall!! As we approach October, we are preparing for a GREAT sale on Thursday, October 2 at 10:00 a.m.
As always, if you have any inventory that you would like to turn into cash, give us a call. Remember we can also help you to get your vehicles here.
See you on October 2.
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
235 | 2010 | TOYOTA | RAV4 | LIMITED 4X4 | WHITE | 157,014 | 2T3DF4DV8AW053295 | |
234 | 2013 | HONDA | RIDGELINE | 4X4 | SILVER | 175,197 | 5FPYK1F72DB007697 | |
233 | 2019 | KIA | SPORTAGE | AWD | BLACK | 148,915 | KNDPMCACXK7517930 | |
132 | 2008 | CHEVROLET | TAHOE | LTZ | RED | 181,156 | 1GNFK13088J158962 | |
113 | 2018 | MITSUBISHI | MIRAGE | SEDAN | BLUE | 93,439 | ML32A3HJ1JH006013 | |
232 | 2016 | CHEVROLET | 2500 HD | Z71 4X4 | BLUE | N/A | 1GC1KWEG3GF267227 | |
130 | 2014 | DODGE | DURANGO | CITADEL | WHITE | 190,124 | 1C4SDJETXEC309762 | |
230 | 2010 | HYUNDAI | SONATA | 4DR | WHITE | 140,841 | 5NPET4AC1AH648254 | |
129 | 2007 | BMW | 650i | CONV | WHITE | 89,577 | WBAEK13537CN80248 | |
128 | 2016 | JEEP | WRANGLER | UNLIMITED | SILVER | 102,907 | 1C4HJWEG7GL224772 | |
127 | 2017 | DODGE | DURANGO GT | SUV | SILVER | 120,161 | 1C4RDJDG6HC847950 | |
110 | 2005 | GMC | 3500 4X4 | DIESEL | WHITE | 347,315 | 1GTHK33245F957134 | |
124 | 2001 | CHEVROLET | SUBURBAN | 4X4 | GREEN | 202,569 | 3GNFK16TX1G235814 | |
122 | 2005 | FORD | FOCUS | ZX4 | RED | 145,801 | 1FAFP34N25W168570 | |
123 | 2011 | VOLKSWAGEN | JETTA | WAGON | SILVER | 210,601 | 3VWPL7AJXBM613925 | |
139 | 2001 | TOYOTA | SEQUOIA | SUV | BLACK | 222,336 | 5TDBT44A41S044852 | |
137 | 2014 | JEEP | GRAND CHEROKEE | OVERLAND | BLACK | 129,957 | 1C4RJFCT8EC269639 | |
111 | 2007 | CHEVROLET | SUBURBAN | SUV | WHITE | 352,912 | 3GNFK16387G266827 | |
141 | 2019 | RAM | 1500 | 5.7 CLASSIC | GRAY | 153,849 | 1C6RR7LT1KS518645 | |
120 | 2018 | CHEVROLET | IMPALA | PREMIER | PLATINUM | 74,214 | 2G1125S31J9114110 | |
138 | 2015 | CHEVROLET | IMPALA | 4DR | BLUE | 165,315 | 2G1WB5E36F1143691 | |
135 | 2014 | NISSAN | PATHFINDER | 4WD PLATINUM | SILVER | 161,084 | 5N1AR2MM7EC709397 | |
145 | 2010 | JEEP | LIBERTY | SUV | RED | 170,458 | 1J4PN2GK7AW113861 | |
125 | 2015 | FORD | EDGE | SEL AWD | PLATINUM | 95,268 | 2FMTK4J89FBC02020 | |
121 | 2015 | JEEP | CHEROKEE | LATITUDE | OLIVE | 127,926 | 1C4PJMCS2FW745239 | |
148 | 2012 | FORD | ESCAPE | SUV | CARAMEL | 101,081 | 1FMCU9D75CKB83980 | |
142 | 2018 | JEEP | COMPASS | LATITUDE | BLACK | 126,033 | 3C4NJDBB6JT360970 | |
144 | 2016 | CHEVROLET | SUBURBAN | LT | WHITE | 104,973 | 1GNSCHKC2GR404615 | |
131 | 2017 | FORD | EXPLORER | XLT 4WD | DK BLUE | 88,211 | 1FM5K8D86HGC21213 | |
147 | 2015 | GMC | TERRAIN | SUV | WHITE | 150,101 | 2GKFLYE31F6377279 | |
126 | 2016 | DODGE | JOURNEY | SUV | CLAY | 83,786 | 3C4PDDGG5GT163981 | |
149 | 2024 | `CHEVROLET | BLAZER | EV | BLUE | 6,976 | 3GNKDCRJ4RS203609 | |
115 | 2011 | FORD | F150 | 4X4 | BLUE | 216,824 | 1FTFW1EF0BFB44370 | |
140 | 2016 | CHEVROLET | SILVERADO 4X4 | 2500 W/MEYER PLOW | BLACK | 74,948 | 1GC1KVEG6GF176222 | |
143 | 2022 | FORD | F150 CREW | 4X4 | WHITE | 71,356 | 1FTFW1E86NFA71155 | |
134 | 2014 | RAM | 1500 CREW | 4X4 | BLACK | 192,985 | 1C6RR7VT7ES256860 | |
117 | 2014 | KIA | SORENTO | AWD | WHITE | 157,213 | 5XYKWDA72EG452737 | |
146 | 2014 | FORD | F150 | 4X4 | WHITE | 188,392 | 1FTFX1EF8EKG10720 | |
239 | 2012 | HYUNDAI | TUCSON | AWD | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
114 | 2010 | JEEP | GRAND CHEROKEE | SUV | PEWTER | 185,926 | 1J4PR4GK4AC160878 | |
119 | 2021 | CHRYSLER | PACIFICA | VAN | SILVER | 100,921 | 2C4RC1BG8MR512101 | |
116 | 2017 | FORD | ESCAPE | AWD TITANIUM | WHITE | 93,384 | 1FMCU9JD1HUE57701 | |
112 | 1983 | CHEVROLET | S10 | PICKUP | BLUE | 88,613 | 1GCCS14B0D0139768 | |
200 | 2019 | JAYCO | JAY-FLIGHT | BUMPER HITCH | TAN | N/R | 1UJBJ0BN4K1TB0160 | |
136 | 2008 | PONTIAC | G5 | 2DR | BLUE | 171,591 | 1G2AL18FX87257667 | |
152 | 2012 | CHEVROLET | SILVERADO | 4X4 CREW | RED | 117,599 | 3GCPKREA3CG312246 | |
133 | 2006 | CHEVROLET | AVEO | 4DR LT | SILVER | 100,965 | KL1TG66616B621825 | |
237 | 2013 | MITSUBISHI | OUTLANDER | SPORT | WHITE | 174,028 | 4A4AR3AU5DE008349 | |
151 | 2007 | HONDA | FIT | MANUAL | BLUE | 221,068 | JHMGD37657S052042 | |
150 | 2003 | SUBARU | OUTBACK | WAGON | GREEN | 308,438 | 4S3BH895037654720 | |
118 | 2012 | FORD | ESCAPE | SUV | RED | 219,370 | 1FMCU9D72CKC28339 | |
154 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
162 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!